Description
Product Specification | |
Dimensions | 327 x 112 x 86 mm (12.87 x 4.41 x 3.39″) |
Weight | 2.26 kg (5.0 lb) |
RF Connectors | (4) SMA Weatherproof, Two per Chain: TX 0, RX 0 (Chain 0) and TX 1, RX 1 (Chain 1) (2) N-Type Waterproof, One per Duplexer |
Power Supply | 50V, 1.2A PoE Gigabit Adapter (Included) |
Power Method | Passive Power over Ethernet, DC Power Block |
Supported Voltage Range | 38-56VDC |
Certifications | FCC Part 101, ETSI EN 302 217 |
Mounting | AF-11G35 Mount Compatible |
Operating Temperature | -40 to 55° C (-40 to 131° F) |
Networking Interface Data Management |
(1) 10/100/1000 Ethernet Port (1) 10/100 Ethernet Port |
System | |
Processor | INVICTUSâ„¢ 2 IC |
Maximum Throughput | 1.2+ Gbps |
Encryption | 128-bit AES |
OS | airOS F |
Wireless Modes | SISO/MIMO |
Radio | |
Operating Frequency | 10.7-11.7 GHz (Depends on Regulatory Region*) |
Max. Conducted TX Power | 30 dBm (Depends on Regulatory Region*) |
Frequency Accuracy | ± 1 ppm |
Channel Bandwidth | 3.5/5/7/10/14/20/ 28/30/40/50/56 MHz Selectable** Programmable Uplink and Downlink Duty Cycles |
airFiber AF‑11G35 | |
Dimensions | 811 x 811 x 460 mm (31.9 x 31.9 x 18.1″) |
Weight Mount Not Included Mount Included |
7.14 kg (15.74 lb) 11.85 kg (26.12 lb) |
Frequency | 10.3 to 11.7 GHz |
Gain | 35 dBi |
HPOL Beamwidth | 2.5° |
VPOL Beamwidth | 2.5° |
Maximum VSWR | 2:1 |
Wind Loading | 1538 N @ 200 km/h (346 lbf @ 125 mph) |
Wind Survivability | 200 km/h (125 mph) |
Polarization Default After Rotating OMT |
H/V ± 45° |
Cross-Pol Isolation | 35 dB |
Mounting | Pole Mount |
Pattern Regulatory | ETSI 302 217-4-2, Class 3 and FCC Cat B |